Refrigeration sandwich panel
ARPANEL CH PIR cold storage panels with a polyisocyanurate foam core are characterized by excellent thermal parameters, ensuring thermal insulation of the walls. Cooling plates guarantee perfect tightness of the room. The properties of the PIR core and its connection with the cladding make the boards have very good mechanical parameters.
Cooling sandwich panels should be installed on the inside of the structure. This action is aimed at ensuring the proper functioning of the facility for as long as possible, with the lowest possible energy consumption.
Thickness [mm] | 120 | 140 | 160 | 200 |
Fastening system | standard | |||
Insulating core | PIR polyisocyanurate foam | |||
Plate width [mm] | 1000/1100/1150 | |||
Available lengths [m] | 2 – 18.5 | |||
Lining thickness [mm] | external 0.5-0.7 / internal 0.4-0.7 | |||
Core density [kg/m³] | 40 ± 3 | |||
Weight [kg/m²] | 12.6 | 13.4 | 14.2 | 15.7 |
Heat transfer coefficient Ud,S = W/[m² x K]* | 0.18 | 0.16 | 0.14 | 0.11 |
Fire resistance: | ||||
according to PN-B-02867 | NRO | |||
according to PN-EN 13501-1 | B- s1,d0 | |||
according to PN-EN 13501-2 PRIMARY | E 30/ EI 30 | E 30/ EI 30 | E 30/ EI 30 | E 60/ EI 45 / EW 60 |
according to PN-EN 13501-1 LEVEL | E 30/ EI 30 / EW 30 | E 30/ EI 30 / EW 30 | E 30/ EI 30 / EW 30 | E 45/ EI 45 / EW 45 |
according to PN-EN 13501-5 | not applicable | |||
Appropriate acoustic insulation | 24 (-2;-4) | |||
Sound absorption coefficient | 0.15 |
help@factorymarket.online
Parnu Savi 3/2 80040