Roof sandwich panel
ARPANEL D PIR roof sandwich panels with a polyisocyanurate foam core are characterized by excellent thermal insulation parameters. They are ideal for facilities where it is necessary to use a product with appropriate mechanical and thermal insulation parameters and constitutes a barrier that increases fire safety. The use of modern fastening systems makes roofs made of ARPANEL roof sandwich panels tight and resistant to the penetration of air, water vapor and rain. The specially designed ARPANEL D PIR panel mounting system enables simple and quick assembly to various types of structures using clamps and connectors. ARPANEL roof sandwich panels are used as a roofing material for industrial facilities, production and warehouse halls, sports facilities and large-format stores.
Thickness [mm] | 40/80 | 60/100 | 80/120 | 100/140 | 120/160 | 160/200 |
Fastening system | standard | |||||
Insulating core | PIR polyisocyanurate foam | |||||
Plate width [mm] | 1000 | |||||
Available lengths [m] | 2 – 18.5 | |||||
Lining thickness [mm] | external 0.5-0.7 / internal 0.4-0.7 | |||||
Core density [kg/m³] | 40 ± 3 | |||||
Weight [kg/m²] | 9.8 | 10.6 | 11.3 | 12.1 | 12.9 | 14.4 |
Heat transfer coefficient Ud,S = W/[m² x K] | 0.48 | 0.33 | 0.26 | 0.21 | 0.18 | 0.13 |
Fire resistance: | ||||||
according to PN-B-02867 | not applicable | |||||
according to PN-EN 13501-1 | B- s2,d0 | |||||
according to PN-EN 13501-2 | NPD | REI 15 / RE 20 | REI 15 / RE 20 | REI 30 / RE 60 | REI 30 / RE 60 | REI 30 / RE 60 |
according to PN-EN 13501-5 | Broof (t1) | Broof (t1) | Broof (t1) | Broof (t1), (t3) |
Broof (t1), (t3) |
Broof (t1) |
Specific acoustic insulation [Rw(C,Ctr) dB] | 25 (-1;-4) | 25 (-1;-4) | 25 (-1;-4) | 25 (-1;-4) | 25 (-1;-4) | NPD |
Sound absorption coefficient [αw] | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | NPD |
help@factorymarket.online
Parnu Savi 3/2 80040