UR – Single steel pipe clamp
Size chart
| product code | średnica (mm) | quantity |
|---|---|---|
| UR-3/8 | 18-24 | 25szt |
| UR-1/2 | 21-26 | 25szt |
| UR-3/4 | 26-31 | 25szt |
| UR-1 | 33-39 | 25szt |
| UR-11/4 | 40-47 | 25szt |
| UR-11/2 | 48-53 | 25szt |
| UR-21/2 | 75-80 | 20szt |
| UR-3 | 89-91 | 20szt |
| UR-4 | 108-116 | 20szt |
| product code | średnica (mm) | quantity |
|---|---|---|
| UR-3/8 | 18-24 | 25szt |
| UR-1/2 | 21-26 | 25szt |
| UR-3/4 | 26-31 | 25szt |
| UR-1 | 33-39 | 25szt |
| UR-11/4 | 40-47 | 25szt |
| UR-11/2 | 48-53 | 25szt |
| UR-21/2 | 75-80 | 20szt |
| UR-3 | 89-91 | 20szt |
| UR-4 | 108-116 | 20szt |

help@factorymarket.online

Parnu Savi 3/2 80040
