KD – Steel washer
Usage
For fastening PVC / TPO/FPO / EPDM / PAPA hydro-insulation to load-bearing substrate
For fastening EPS / XPS / MW / PU (PIR and PUR) thermal insulation to load-bearing substrate
Size chart
| product code | dimension (mm) | quantity |
|---|---|---|
| KD-01(X200) | 70 | 200szt |
| KD-02-W-5.5(X200) | 70 | 200szt |
| KD-05(X200) | 50 | 200szt |
| KD-07-WW(X200) | 70 | 200szt |
| KD-03-P(X200) | 80 x 40 | 200szt |
| KD-04-W-5(X200) | 40 | 200szt |
| KD-03-W-5(X200) | 80 x 40 | 200szt |
| KD-03-W-7(X200) | 80 x 40 | 200szt |
| KD-03-W-9(X200) | 80 x 40 | |
| KD-03-WW-7(X200) | 80 x 40 | 200szt |

help@factorymarket.online

Parnu Savi 3/2 80040
