POS – Spring washers
Size chart
| product code | dimension (mm) | quantity |
|---|---|---|
| POS-05 | M 5 | 3kg |
| POS-06 | M 6 | 3kg |
| POS-08 | M 8 | 3kg |
| POS-10 | M 10 | 3kg |
| POS-12 | M 12 | 3kg |
| POS-14 | M 14 | 3kg |
| POS-16 | M 16 | 3kg |
| POS-20 | M 20 | 3kg |
Category: bolts and screws
| product code | dimension (mm) | quantity |
|---|---|---|
| POS-05 | M 5 | 3kg |
| POS-06 | M 6 | 3kg |
| POS-08 | M 8 | 3kg |
| POS-10 | M 10 | 3kg |
| POS-12 | M 12 | 3kg |
| POS-14 | M 14 | 3kg |
| POS-16 | M 16 | 3kg |
| POS-20 | M 20 | 3kg |

help@factorymarket.online

Parnu Savi 3/2 80040
