KDH / KMH / BWK – Countersunk screws (PZ)
Usage
For fastening steel elements
For fastening wooden elements
For fastening wood-based elements
For fastening PVC elements
Size chart
product code | dimension (mm) | quantity |
---|---|---|
KDH-30012(X5) | 3,0 x 12 | 5kg |
KDH-30013(X5) | 3,0 x 13 | 5kg |
KDH-30016(X5) | 3,0 x 16 | 5kg |
KDH-30020(X5) | 3,0 x 20 | 5kg |
KDH-30025(X5) | 3,0 x 25 | 5kg |
KDH-30030(X5) | 3,0 x 30 | 5kg |
KDH-30035(X5) | 3,0 x 35 | 5kg |
KDH-30040(X5) | 3,0 x 40 | 5kg |
KDH-35013(X5) | 3,5 x 13 | 5kg |
KDH-35016(X5) | 3,5 x 16 | 5kg |
help@factorymarket.online
Parnu Savi 3/2 80040