Cold-formed construction profiles of the Z, C, Σ and U types are made of cold-rolled steel.
Cold-bent thin-wall profiles have long been an integral part of the light industrial construction market. The wide variety of strength parameters of sections allows for optimal selection of the amount of material needed. These products are characterized by very good load-bearing parameters and at the same time relatively low weight.
Profile Σ (Sigma) , which we also offer in the “with a mustache” variant ( Profil Σ+ (Sigma+) ), is one of the four basic profiles we offer, next to C profiles , Z profiles and U profiles . Its embossing offers a special “shelf” inside the profile, which can additionally be perforated. Numerous embossments combined with the possibility of using sheet metal up to 3.0 mm thick allow for very high load-bearing parameters.
A wide variety of strength parameters of sections allows for optimal selection of the amount of material needed – we encourage you to familiarize yourself with the full offer of our cold-rolled sections
Metallic coatings –
Technical details and parameters of cold-formed sections type: Σ. They are made of high-quality S350 GD or S390 GD steel (on request). They have a specially developed profile which, thanks to appropriate bends, offers increased load-bearing parameters, even when using a lower thickness of the input material. NOTE Purlins with a Σ profile can use sheet metal up to 3.0 mm thick. Variant with “whiskers” – Σ+ type section, can use sheet metal up to a maximum thickness of 2.5 mm
PROFILE Σ | thickness | Libra | H | h | B |
---|---|---|---|---|---|
mm | kg/m | mm | mm | mm | |
Σ 140 | 1.50 | 3.84 | 140 | thirty | 70 |
2.00 | 5.12 | 140 | thirty | 70 | |
2.50 | 6.24 | 140 | thirty | 70 | |
3.00 | 7.39 | 140 | thirty | 70 | |
Σ 170 | 1.50 | 4.2 | 170 | 60 | 70 |
2.00 | 5.6 | 170 | 60 | 70 | |
2.50 | 6.84 | 170 | 60 | 70 | |
3.00 | 8.21 | 170 | 60 | 70 | |
Σ 200 | 1.50 | 4.56 | 200 | 90 | 70 |
2.00 | 6.08 | 200 | 90 | 70 | |
2.50 | 7.44 | 200 | 90 | 70 | |
3.00 | 8.93 | 200 | 90 | 70 | |
Σ 230 | 1.50 | 4.96 | 230 | 120 | 70 |
2.00 | 6.56 | 230 | 120 | 70 | |
2.50 | 8.04 | 230 | 120 | 70 | |
3.00 | 9.65 | 230 | 120 | 70 | |
Σ 260 | 1.50 | 5.28 | 260 | 150 | 70 |
2.00 | 7.04 | 260 | 150 | 70 | |
2.50 | 8.64 | 260 | 150 | 70 | |
3.00 | 10.37 | 260 | 150 | 70 | |
Σ 300 | 1.50 | 5.76 | 300 | 190 | 70 |
2.00 | 7.68 | 300 | 190 | 70 | |
2.50 | 9.44 | 300 | 190 | 70 | |
3.00 | 11.33 | 300 | 190 | 70 | |
Σ 350 | 1.50 | 6.36 | 350 | 240 | 70 |
2.00 | 8.42 | 350 | 240 | 70 | |
2.50 | 10.44 | 350 | 240 | 70 | |
3.00 | 12.53 | 350 | 240 | 70 |
The Sigma profile is one of the most frequently used cold-bent profiles in construction. In hall structures it is used as wall transoms and roof purlins, and by shaping composite profiles it can also be used as a column structure.
The system of holes proposed by our company enables quick and easy installation
sigma profiles – drilling of sections
help@factorymarket.online
Parnu Savi 3/2 80040