Tootenimi | Mõõt | Vahemik | Puuri läbimõõt | Pakend/tk |
NZ al./st 3.2-10 | 3,2 - 10,0 | 5,0–7,0 | 4.1 | 500/6000 |
NZ al./st 3.2-12 | 3,2–12,0 | 7,0–9,0 | 4.1 | 500/6000 |
NZ al./st 4.0-10 | 4,0–10,0 | 5,0 - 6,5 | 4.1 | 500/6000 |
NZ al./st 4.0-12 | 4,0–12,0 | 6,5 - 8,5 | 4.1 | 500/6000 |
NZ al./st 4.8-10 | 4,8 - 10,0 | 4,5 - 6,0 | 4.9 | 500/6000 |
NZ al./st 4.8-12 | 4,8 - 12,0 | 6,8 - 8,0 | 4.9 | 500/6000 |
Tootenimi | Mõõt | Vahemik | Puuri läbimõõt | Pakend/tk |
N s al./st 4,0-8,0 | 4,0–8,0 | 0,5–3,5 | 4.1 | 500/6000 |
N s al./st 4.0-10 | 4,0–10,0 | 3,0 - 4,5 | 4.1 | 500/6000 |
N s al./st 4.0-12 | 4,0–10,0 | 6,0 - 7,5 | 4.1 | 500/6000 |
N s al./st 4,8-9,5 | 4.8 - 9.5 | 3,0 - 4,5 | 4.9 | 500/6000 |
N s al./st 4.8-11 | 4,8 - 11,0 | 4,5 - 6,0 | 4.9 | 500/6000 |
N s al./st 4.8-12 | 4,8 - 12,0 | 6,0 - 7,5 | 4.9 | 500/6000 |
N s al./st 4.8-14 | 4,8 - 14,0 | 7,5 - 9,0 | 4.9 | 500/6000 |
Kontakt
Parnu Savi 3/2 80040